summaryrefslogtreecommitdiff
path: root/Vorträge/PolitischeBildung/README.pdf
blob: 798c81c5367521160c6c36ec439845415e444961 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0a 25 c7 ec 8f a2 0a 25 25 49 6e 76 6f 63 61 74 69 6f 6e 3a 20 70 61 74 %PDF-1.4.%.....%%Invocation:.pat
0020 68 2f 67 73 20 2d 64 4e 4f 50 41 55 53 45 20 2d 64 42 41 54 43 48 20 2d 64 51 55 49 45 54 20 2d h/gs.-dNOPAUSE.-dBATCH.-dQUIET.-
0040 64 4e 4f 50 41 47 45 50 52 4f 4d 50 54 20 2d 49 3f 20 2d 64 50 44 46 53 45 54 54 49 4e 47 53 3d dNOPAGEPROMPT.-I?.-dPDFSETTINGS=
0060 2f 64 65 66 61 75 6c 74 20 2d 73 44 45 56 49 43 45 3d 70 64 66 77 72 69 74 65 20 2d 64 43 61 6e /default.-sDEVICE=pdfwrite.-dCan
0080 6e 6f 74 45 6d 62 65 64 46 6f 6e 74 50 6f 6c 69 63 79 3d 2f 57 61 72 6e 69 6e 67 20 2d 64 43 6f notEmbedFontPolicy=/Warning.-dCo
00a0 6d 70 61 74 69 62 69 6c 69 74 79 4c 65 76 65 6c 3d 31 2e 34 20 2d 64 4e 45 57 50 44 46 3d 66 61 mpatibilityLevel=1.4.-dNEWPDF=fa
00c0 6c 73 65 20 2d 64 50 72 69 6e 74 65 64 3d 66 61 6c 73 65 20 2d 73 73 74 64 6f 75 74 3d 3f 20 2d lse.-dPrinted=false.-sstdout=?.-
00e0 73 4f 75 74 70 75 74 46 69 6c 65 3d 3f 20 3f 0a 37 20 30 20 6f 62 6a 0a 3c 3c 2f 4c 65 6e 67 74 sOutputFile=?.?.7.0.obj.<</Lengt
0100 68 20 38 20 30 20 52 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 3e 3e 0a 73 74 h.8.0.R/Filter./FlateDecode>>.st
0120 72 65 61 6d 0a 78 9c c5 5a db 92 d4 36 10 7d f7 57 f8 d1 ae ca 08 b5 2c 5b d2 23 9b 05 02 04 0a ream.x..Z...6.}.W......,[.#.....
0140 96 21 5b 05 95 87 bd 68 26 1b 3c 36 d8 e6 92 fd 04 7e 22 4f f9 cf 54 b7 7c 91 58 a0 ca 5b 41 29 .![....h&.<6.....~"O..T.|.X..[A)
0160 aa 58 5f 7a 7c ec a3 56 9f ee 96 de a5 9c 41 ca f1 df f8 f7 e2 90 70 06 c6 98 12 d2 9b 07 dd 3e .X_z|..V......A.......p........>
0180 79 97 00 d9 a7 e3 9f 8b 43 7a b4 4d ee 9c 98 54 a8 74 bb 4b dc 63 20 ad 0c 53 85 d0 a9 52 8a f1 y.......Cz.M...T.t.K.c...S...R..
01a0 52 a6 db 43 f2 3a 7b 91 43 66 73 c8 0e 39 64 57 4d 0e d9 59 37 5e 49 73 c8 ae 73 c8 de e7 90 75 R..C.:{.Cfs..9dWM..Y7^Is..s....u
01c0 e3 f9 b3 36 87 ac be 1a d0 b8 cf 21 bb c8 21 fb 63 b4 c7 1f a7 39 30 ce 41 eb ec 28 e7 cc 18 2d ...6.......!..!.c....90.A..(...-
01e0 2a 99 5d d5 97 f4 98 f9 02 5a ee f3 df b7 8f 92 3b 27 00 29 70 56 e2 7b 6e 04 30 69 8a 74 53 70 *.]......Z......;'.)pV.{n.0i.tSp
0200 56 49 9d 6e 2f 93 d7 d9 19 3e 19 a1 df e6 90 b5 f5 55 0e d9 80 ff f5 17 84 4b b7 8e f0 75 f0 c5 VI.n/....>.......U.......K...u..
0220 1c 0e 64 cd be ef 87 cf 68 3a d8 e6 27 34 d9 fd 8d 5f 71 f3 39 8c 73 01 d2 3d 6d 3c b6 68 f5 62 ..d.....h:..'4..._q.9.s..=m<.h.b
0240 3e f5 ac 76 c3 fb f9 b8 d9 3b 6c 82 bb 9c 3f 1d 6f e1 19 dd 1c cf 4f e8 cb 95 d4 26 b3 bd ed 3e >..v.....;l...?.o.....O....&...>
0260 d0 eb 0f b6 f9 60 bb 73 32 92 b2 72 df 79 39 9d 22 37 9a 55 92 57 45 ba 11 8a 29 65 94 e3 e3 9f .....`.s2..r.y9."7.U.WE...)e....
0280 5c 6a 56 81 36 68 72 6f 9b 3c 4f 38 13 a5 56 da a4 9c 95 52 1a 21 52 ce 94 11 a6 32 df 73 0e 8f \jV.6hro.<O8..V....R.!R....2.s..
02a0 f7 d9 3f 2a 26 0a a3 53 05 9a 55 a2 72 fe 21 38 c0 e6 59 5b cf 1c 6f d0 63 88 fc f7 a3 db e0 ab ..?*&..S..U.r.!8..Y[..o.c.......
02c0 bb d1 e8 36 c7 68 b3 27 76 f1 72 6d 1f e7 82 33 0e a2 22 f3 da 63 b0 b3 0d 7b bb 50 83 ac ed 72 ...6.h.'v.rm...3.."..c...{.P...r
02e0 ef ab 6e e3 f2 5f f9 aa b2 62 5a f3 32 ad 4c c5 b4 1c bf 2a 02 8b 01 de 4a 16 7f cb 2b 60 bc 92 ..n.._...bZ.2.L....*....J...+`..
0300 32 6b f1 d6 cf 39 64 7f e5 90 9d d3 dd c7 1d 3e c1 ee 2d 43 57 fe e1 b4 a9 92 f1 2a 22 6d ca c3 2k...9d........>..-CW......*"m..
0320 5b 49 db e9 68 66 ef 2f 6e e5 cd d8 37 e1 9c 6f 1b b2 ed 86 5f 16 6b 7a 1a da 2d 66 cd 3e 0e cf [I..hf./n...7..o...._.kz..-f.>..
0340 65 c1 84 8e c8 b3 8f 27 38 88 15 3c 3f 40 25 58 22 e4 e6 29 de a4 b0 b6 3f 9b e2 73 db bc 5c 68 e......'8..<?@%X"..)....?..s..\h
0360 3d cc b6 1f f1 09 f5 10 87 d2 02 58 c9 23 52 ea e3 ad a4 f4 61 33 d8 ae b1 43 bf 38 9e 2f 49 9d =..........X.#R.....a3...C.8./I.
0380 77 4c c1 35 e7 4c 6a 2d 34 64 8f 72 ce 4a 28 74 a9 b3 d6 0b ae 0d 85 df 49 6a e2 f0 cd 0d 53 22 wL.5.Lj-4d.r.J(t........Ij....S"
03a0 22 df dc c3 13 1c 8a 15 7c 87 21 75 b0 5d d7 76 51 48 2a b5 62 26 a2 0c 05 78 2b 49 3a ee 5a 3c ".......|.!u.].vQH*.b&...x+I:.Z<
03c0 6a 22 f9 4f 59 55 0c 22 4a 4d 80 27 38 c8 15 d4 3c b5 c3 35 c5 b2 ee cd 3c e7 ae 6d 33 a0 36 cf j".OYU."JM.'8...<..5....<..m3.6.
03e0 93 76 b0 93 56 53 fa b9 cc e1 ce 25 a9 4b 08 b5 b6 1f 3a 37 b3 51 7d 3a 4a 9a 8a a2 cc 3e cf 09 .v..VS.....%.K....:7.Q}:J....>..
0400 e2 6e 20 c1 1f cf 7e f8 58 48 c9 8a 88 72 14 e0 09 0e e5 8a b1 b8 4b 6c 71 45 62 9f 0d 94 32 9d .n....~.XH...r........KlqEb...2.
0420 7d 91 df 3b a9 77 b4 1f db 7e ce a1 fa 38 9e 2d 04 ab 22 2a 51 80 b7 92 cd e3 ae dd 5b ca 95 f0 }..;.w...~...8.-.."*Q.......[...
0440 6a 37 d8 ba b6 8b a3 e2 2f ec e5 78 73 91 75 eb f9 fd f4 d3 38 cc 72 ce 74 44 cd 09 f0 56 32 7b j7....../..xs.u.....8.r.tD...V2{
0460 af eb 07 db 9d ba dc be 94 98 07 2d c1 63 74 48 d4 25 74 e0 f1 2a 52 48 4e 6d bb 1e 8f bd e8 52 ...........-.ctH.%t..*RHNm.....R
0480 c7 c9 ff a5 32 8c 47 d4 2b e9 e3 ad 24 f8 25 fe 71 8a ee aa 4e e9 32 fa ba c6 70 1d 87 ae 52 31 ....2.G.+...$.%.q...N.2...p...R1
04a0 11 51 c3 02 bc 95 74 79 55 66 e7 08 e3 a5 6b 44 0c fd 34 c5 07 db 90 e3 d9 6f e4 a5 7e 43 24 0e .Q....tyUf....kD..4......o..~C$.
04c0 c1 45 c9 64 44 61 0a f0 56 12 fc 6a 34 3b 7c 11 2b 97 63 ea fa 34 83 ad ed 7e d1 fc 30 b4 e2 8f .E.dDa..V..j4;|.+.c..4...~..0...
04e0 e1 74 3e 7d 1c 87 65 28 98 8a 28 58 01 9e e0 50 ad 09 ab 75 3b 49 ce 93 49 b5 f0 67 4d 9c 00 59 .t>}..e(..(X...P...u;I..I..gM..Y
0500 18 60 26 a2 02 05 78 2b a9 c2 9b 6d 3d cf ed 13 bc ea 4d e7 81 2a 7b ca 92 90 39 9a f7 54 47 62 .`&...x+...m=.....M..*{...9..TGb
0520 9f d2 0f 01 71 ea f7 42 71 06 11 a5 27 c0 fb 8f 99 8d 43 98 d4 ac 88 28 3e 01 de 6d 08 bb 5e 5c ....q..Bq...'.....C....(>..m..^\
0540 ca 75 8b 9f 7a 65 95 00 c6 c1 94 99 7d 35 3e 02 67 b9 a7 37 bb 48 a4 8a 8a 95 11 05 27 c0 5b 4d .u..ze......}5>.g..7.H......'.[M
0560 2a 92 26 a4 a0 de 86 5f 8b 36 23 9f 59 db ec a8 2b b4 64 9e 43 cc 2e 7c c1 25 d3 11 85 a5 f0 f1 *.&...._.6#.Y...+.d.C..|.%......
0580 56 b2 b9 cd 0b 44 57 c6 4d e5 8c fa c5 e8 84 f3 ec ce 86 a5 45 82 da d3 86 22 5e 47 71 50 a1 0b V....DW.M...........E...."^GqP..
05a0 c6 23 0a 50 80 b7 92 52 7f 2a 63 4b a4 d9 51 b3 78 ef 55 98 57 41 a2 e9 5a 9f 81 f6 f4 44 2d 2a .#.P...R.*cK..Q.x.U.WA..Z....D-*
05c0 d2 30 a6 f9 86 fa 24 13 e0 e4 f2 71 c8 af 80 89 88 1a 15 e0 09 0e 6a ed da dc 07 db 51 33 64 c0 .0....$....q..........j.....Q3d.
05e0 08 e1 16 e7 84 d6 6e 9d 69 21 8f 1a 25 37 4b fa 60 f5 e4 c8 5f fd b4 3d 85 6d 44 8a d3 47 15 85 ......n.i!..%7K.`..._..=.mD..G..
0600 61 32 a2 d6 05 78 82 83 5e 93 a1 36 b6 a3 35 51 fb 9d f6 fe d8 d8 5f 6c 89 50 47 6e 1c 46 41 b1 a2...x..^..6..5Q......_l.PGn.FA.
0620 2a a2 d0 05 78 82 83 59 c1 68 c1 bf ba 00 82 26 e4 82 f6 49 90 58 50 d7 aa db b9 5e 40 14 32 c1 *...x..Y.h.....&...I.XP....^@.2.
0640 94 cc 44 d4 b9 00 6f 25 99 f7 3e 0d 9d a5 fd 1f 4b bf f4 30 da f6 c7 78 67 9a f3 5e 6f 5a 2f 11 ..D...o%..>.....K..0...xg..^oZ/.
0660 61 f6 cf 39 8b f8 a1 cc 2a c9 20 a2 dc 05 78 2b 99 bd 3f f3 25 c0 b5 a2 16 32 a9 44 dd 3f a3 ad a..9....*.....x+..?.%....2.D.?..
0680 28 37 b7 9a 04 1b 52 c6 3d 14 5c dc 26 4c c7 71 f7 52 b0 22 a2 0c 82 8f b7 72 50 5c ef ff 5b 5c (7....R.=.\.&L.q.R.".....rP\..[\
06a0 3f 6c 76 e3 88 69 17 4f fa 81 0a 62 2f 5f a6 0d 51 91 d6 c4 a0 e0 ac 8c 28 73 01 de 4a 62 7f 6d ?lv..i.O...b/_..Q.......(s..Jb.m
06c0 cf 67 92 ce c7 4a 84 0a 11 5a 85 0e bd b6 c7 bd 1a 0b ed 6e 9d ba a6 e6 6d dd ba 0a 90 22 8f 1f .g...J...Z.........n....m...."..
06e0 73 a6 39 f4 3f c4 1c ae 99 8a 28 8d 01 de ca 51 a0 e2 84 4a 3c 4a 23 da c6 df 7e e6 8a 96 7e ec s.9.?.....(....Q...J<J#...~...~.
0700 f6 2a c7 27 fa 70 58 12 4e 7b 07 3c 35 f0 c7 0e fb ec ae d4 04 25 b2 bb 51 26 82 56 d8 9e 36 d1 .*.'.pX.N{.<5........%..Q&.V..6.
0720 86 20 c0 13 5c f0 35 89 b6 a5 35 9b 20 ae b8 62 52 1b ed d7 32 b5 5b 90 3c ca 81 e3 16 3f dc 1e ....\.5...5....bR...2.[.<....?..
0740 a3 38 d3 c8 6a a4 4d 47 4c 88 4a 44 dc 74 e4 e1 ad 24 f5 61 b3 6b bf e8 9c 8f 1b 8d fa 61 ac cf .8..j.MGL.JD.t...$.a.k.......a..
0760 db ba 45 9f 9f 28 0f 6a ca 6f 56 93 6f a7 fd a0 9e 08 93 92 ce 7b 72 ee d6 fd 69 5e e2 e8 55 f4 ..E..(.j.oV.o........{r...i^..U.
0780 4a d3 82 fc ce 6e 96 b1 b9 73 02 45 ba ef 13 c1 ca f4 63 c2 99 ae 14 68 9d de 3c 38 79 90 48 2d J....n...s.E......c....h..<8y.H-
07a0 98 6b 4e f0 f4 90 94 52 71 26 e9 a4 4e 5e dc 7e 90 4d 30 c2 12 5f d3 a4 20 99 a8 04 b9 71 06 f9 .kN....Rq&..N^.~.M0.._.......q..
07c0 f6 4f f7 b2 cf 93 7f 01 ea 2b d4 fa 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 38 20 30 .O.......+..endstream.endobj.8.0
07e0 20 6f 62 6a 0a 31 37 30 33 0a 65 6e 64 6f 62 6a 0a 34 38 20 30 20 6f 62 6a 0a 3c 3c 2f 4c 65 6e .obj.1703.endobj.48.0.obj.<</Len
0800 67 74 68 20 34 39 20 30 20 52 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 3e 3e gth.49.0.R/Filter./FlateDecode>>
0820 0a 73 74 72 65 61 6d 0a 78 9c 7d 8f 4b 6b 42 41 0c 85 f7 f9 15 59 ce 6c 62 92 3b af 6c 0b a5 d0 .stream.x.}.KkBA.....Y.lb.;.l...
0840 9d 3a e0 a2 b8 ba be d0 de b6 2a e2 df 97 f1 ba 90 16 4a 16 e7 04 c2 c9 f9 8e c8 24 c8 6d 1e da .:........*.......J........$.m..
0860 0f c0 a4 b1 e4 62 c8 14 43 30 55 64 ca a6 96 0c 4f 5b 38 82 dc ef f1 21 fd 80 2f 15 26 33 11 14 .....b..C0Ud....O[8....!../.&3..
0880 a6 88 75 03 63 92 60 4a a4 9d 15 cc d6 91 69 c2 3a c0 87 5b f8 24 c4 49 b3 fb ee 77 5e dc fa eb ..u.c.`J......i.:..[.$.I...w^...
08a0 e0 c5 5d bc b8 d3 99 7e bc b8 95 17 b7 f1 cb fa 0e af 15 a6 2d b9 c3 ed 19 94 22 5e 81 a9 a4 2c ..]....~............-....."^...,
08c0 a5 e0 5f 33 7b 83 50 94 da c3 8e 19 07 88 21 33 85 fb f2 09 73 60 12 33 8b d2 50 7f 99 ff b1 ec .._3{.P.......!3....s`.3..P.....
08e0 99 29 d8 c8 24 81 34 a9 35 26 a7 be ee c7 b2 53 b8 01 83 53 45 d0 65 6e 64 73 74 72 65 61 6d 0a .)..$.4.5&.....S...SE.endstream.
0900 65 6e 64 6f 62 6a 0a 34 39 20 30 20 6f 62 6a 0a 32 30 36 0a 65 6e 64 6f 62 6a 0a 34 20 30 20 6f endobj.49.0.obj.206.endobj.4.0.o
0920 62 6a 0a 3c 3c 2f 54 79 70 65 2f 50 61 67 65 2f 4d 65 64 69 61 42 6f 78 20 5b 30 20 30 20 35 39 bj.<</Type/Page/MediaBox.[0.0.59
0940 35 2e 32 38 20 38 34 31 2e 38 39 5d 0a 2f 52 6f 74 61 74 65 20 30 2f 50 61 72 65 6e 74 20 33 20 5.28.841.89]./Rotate.0/Parent.3.
0960 30 20 52 0a 2f 52 65 73 6f 75 72 63 65 73 3c 3c 2f 50 72 6f 63 53 65 74 5b 2f 50 44 46 20 2f 54 0.R./Resources<</ProcSet[/PDF./T
0980 65 78 74 5d 0a 2f 45 78 74 47 53 74 61 74 65 20 34 35 20 30 20 52 0a 2f 46 6f 6e 74 20 34 36 20 ext]./ExtGState.45.0.R./Font.46.
09a0 30 20 52 0a 3e 3e 0a 2f 41 6e 6e 6f 74 73 5b 31 34 20 30 20 52 0a 31 35 20 30 20 52 0a 31 36 20 0.R.>>./Annots[14.0.R.15.0.R.16.
09c0 30 20 52 0a 31 37 20 30 20 52 0a 31 38 20 30 20 52 0a 31 39 20 30 20 52 0a 32 30 20 30 20 52 0a 0.R.17.0.R.18.0.R.19.0.R.20.0.R.
09e0 32 31 20 30 20 52 0a 32 32 20 30 20 52 0a 32 33 20 30 20 52 0a 32 34 20 30 20 52 0a 32 35 20 30 21.0.R.22.0.R.23.0.R.24.0.R.25.0
0a00 20 52 0a 32 36 20 30 20 52 0a 32 37 20 30 20 52 0a 32 38 20 30 20 52 0a 32 39 20 30 20 52 0a 33 .R.26.0.R.27.0.R.28.0.R.29.0.R.3
0a20 30 20 30 20 52 0a 33 31 20 30 20 52 0a 33 32 20 30 20 52 0a 33 33 20 30 20 52 0a 33 34 20 30 20 0.0.R.31.0.R.32.0.R.33.0.R.34.0.
0a40 52 0a 33 35 20 30 20 52 0a 33 36 20 30 20 52 0a 33 37 20 30 20 52 0a 33 38 20 30 20 52 0a 33 39 R.35.0.R.36.0.R.37.0.R.38.0.R.39
0a60 20 30 20 52 0a 34 30 20 30 20 52 0a 34 31 20 30 20 52 0a 34 32 20 30 20 52 0a 34 33 20 30 20 52 .0.R.40.0.R.41.0.R.42.0.R.43.0.R
0a80 0a 34 34 20 30 20 52 5d 2f 43 6f 6e 74 65 6e 74 73 20 37 20 30 20 52 0a 2f 43 72 6f 70 42 6f 78 .44.0.R]/Contents.7.0.R./CropBox
0aa0 20 5b 30 20 30 20 35 39 35 2e 32 38 30 30 20 38 34 31 2e 38 39 30 30 5d 0a 2f 42 6c 65 65 64 42 .[0.0.595.2800.841.8900]./BleedB
0ac0 6f 78 20 5b 30 20 30 20 35 39 35 2e 32 38 30 30 20 38 34 31 2e 38 39 30 30 5d 0a 2f 54 72 69 6d ox.[0.0.595.2800.841.8900]./Trim
0ae0 42 6f 78 20 5b 30 20 30 20 35 39 35 2e 32 38 30 30 20 38 34 31 2e 38 39 30 30 5d 0a 2f 41 72 74 Box.[0.0.595.2800.841.8900]./Art
0b00 42 6f 78 20 5b 30 20 30 20 35 39 35 2e 32 38 30 30 20 38 34 31 2e 38 39 30 30 5d 0a 3e 3e 0a 65 Box.[0.0.595.2800.841.8900].>>.e
0b20 6e 64 6f 62 6a 0a 34 37 20 30 20 6f 62 6a 0a 3c 3c 2f 54 79 70 65 2f 50 61 67 65 2f 4d 65 64 69 ndobj.47.0.obj.<</Type/Page/Medi
0b40 61 42 6f 78 20 5b 30 20 30 20 35 39 35 2e 32 38 20 38 34 31 2e 38 39 5d 0a 2f 52 6f 74 61 74 65 aBox.[0.0.595.28.841.89]./Rotate
0b60 20 30 2f 50 61 72 65 6e 74 20 33 20 30 20 52 0a 2f 52 65 73 6f 75 72 63 65 73 3c 3c 2f 50 72 6f .0/Parent.3.0.R./Resources<</Pro
0b80 63 53 65 74 5b 2f 50 44 46 20 2f 54 65 78 74 5d 0a 2f 45 78 74 47 53 74 61 74 65 20 35 31 20 30 cSet[/PDF./Text]./ExtGState.51.0
0ba0 20 52 0a 2f 46 6f 6e 74 20 35 32 20 30 20 52 0a 3e 3e 0a 2f 41 6e 6e 6f 74 73 5b 35 30 20 30 20 .R./Font.52.0.R.>>./Annots[50.0.
0bc0 52 5d 2f 43 6f 6e 74 65 6e 74 73 20 34 38 20 30 20 52 0a 2f 43 72 6f 70 42 6f 78 20 5b 30 20 30 R]/Contents.48.0.R./CropBox.[0.0
0be0 20 35 39 35 2e 32 38 30 30 20 38 34 31 2e 38 39 30 30 5d 0a 2f 42 6c 65 65 64 42 6f 78 20 5b 30 .595.2800.841.8900]./BleedBox.[0
0c00 20 30 20 35 39 35 2e 32 38 30 30 20 38 34 31 2e 38 39 30 30 5d 0a 2f 54 72 69 6d 42 6f 78 20 5b .0.595.2800.841.8900]./TrimBox.[
0c20 30 20 30 20 35 39 35 2e 32 38 30 30 20 38 34 31 2e 38 39 30 30 5d 0a 2f 41 72 74 42 6f 78 20 5b 0.0.595.2800.841.8900]./ArtBox.[
0c40 30 20 30 20 35 39 35 2e 32 38 30 30 20 38 34 31 2e 38 39 30 30 5d 0a 3e 3e 0a 65 6e 64 6f 62 6a 0.0.595.2800.841.8900].>>.endobj
0c60 0a 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 50 61 67 65 73 20 2f 4b 69 64 73 20 5b .3.0.obj.<<./Type./Pages./Kids.[
0c80 0a 34 20 30 20 52 0a 34 37 20 30 20 52 0a 5d 20 2f 43 6f 75 6e 74 20 32 0a 3e 3e 0a 65 6e 64 6f .4.0.R.47.0.R.]./Count.2.>>.endo
0ca0 62 6a 0a 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 4f 75 74 6c 69 6e 65 73 20 2f 43 bj.5.0.obj.<<./Type./Outlines./C
0cc0 6f 75 6e 74 20 31 20 2f 46 69 72 73 74 20 36 20 30 20 52 20 2f 4c 61 73 74 20 36 20 30 20 52 20 ount.1./First.6.0.R./Last.6.0.R.
0ce0 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 20 30 20 6f 62 6a 0a 3c 3c 2f 54 79 70 65 20 2f 43 61 74 61 6c >>.endobj.1.0.obj.<</Type./Catal
0d00 6f 67 20 2f 50 61 67 65 73 20 33 20 30 20 52 0a 2f 4f 75 74 6c 69 6e 65 73 20 35 20 30 20 52 0a og./Pages.3.0.R./Outlines.5.0.R.
0d20 2f 50 61 67 65 4d 6f 64 65 2f 55 73 65 4f 75 74 6c 69 6e 65 73 0a 2f 4f 70 65 6e 41 63 74 69 6f /PageMode/UseOutlines./OpenActio
0d40 6e 20 5b 34 20 30 20 52 20 2f 46 69 74 48 20 38 34 31 2e 38 39 30 30 5d 0a 2f 50 61 67 65 4c 61 n.[4.0.R./FitH.841.8900]./PageLa
0d60 62 65 6c 73 3c 3c 0a 2f 4e 75 6d 73 20 5b 30 20 3c 3c 0a 2f 50 20 28 31 29 0a 3e 3e 20 31 20 3c bels<<./Nums.[0.<<./P.(1).>>.1.<
0d80 3c 0a 2f 50 20 28 32 29 0a 3e 3e 5d 0a 3e 3e 0a 2f 4d 65 74 61 64 61 74 61 20 35 37 20 30 20 52 <./P.(2).>>].>>./Metadata.57.0.R
0da0 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 33 20 30 20 6f 62 6a 0a 3c 3c 2f 54 79 70 65 2f 45 78 74 47 .>>.endobj.13.0.obj.<</Type/ExtG
0dc0 53 74 61 74 65 0a 2f 53 41 20 66 61 6c 73 65 3e 3e 65 6e 64 6f 62 6a 0a 31 34 20 30 20 6f 62 6a State./SA.false>>endobj.14.0.obj
0de0 0a 3c 3c 2f 54 79 70 65 2f 41 6e 6e 6f 74 0a 2f 42 6f 72 64 65 72 20 5b 30 20 30 20 30 5d 0a 2f .<</Type/Annot./Border.[0.0.0]./
0e00 52 65 63 74 20 5b 36 36 2e 32 34 20 37 31 35 2e 35 36 20 32 39 33 2e 35 34 34 20 37 32 39 2e 38 Rect.[66.24.715.56.293.544.729.8
0e20 34 5d 0a 2f 41 3c 3c 2f 54 79 70 65 2f 41 63 74 69 6f 6e 0a 2f 53 2f 55 52 49 0a 2f 55 52 49 28 4]./A<</Type/Action./S/URI./URI(
0e40 32 30 31 31 2d 50 6f 6c 42 69 6c 2d 53 63 68 75 6d 61 63 68 65 72 2d 44 69 67 69 74 61 6c 65 4b 2011-PolBil-Schumacher-DigitaleK
0e60 75 6c 74 75 72 65 6e 2e 70 64 66 29 3e 3e 0a 2f 53 75 62 74 79 70 65 2f 4c 69 6e 6b 3e 3e 65 6e ulturen.pdf)>>./Subtype/Link>>en
0e80 64 6f 62 6a 0a 31 35 20 30 20 6f 62 6a 0a 3c 3c 2f 54 79 70 65 2f 41 6e 6e 6f 74 0a 2f 42 6f 72 dobj.15.0.obj.<</Type/Annot./Bor
0ea0 64 65 72 20 5b 30 20 30 20 30 5d 0a 2f 52 65 63 74 20 5b 36 36 2e 32 34 20 36 39 33 2e 37 38 20 der.[0.0.0]./Rect.[66.24.693.78.
0ec0 32 39 34 2e 36 35 36 20 37 30 38 2e 30 36 5d 0a 2f 41 3c 3c 2f 54 79 70 65 2f 41 63 74 69 6f 6e 294.656.708.06]./A<</Type/Action
0ee0 0a 2f 53 2f 55 52 49 0a 2f 55 52 49 28 32 30 31 31 2d 50 6f 6c 42 69 6c 2d 53 63 68 75 6d 61 63 ./S/URI./URI(2011-PolBil-Schumac
0f00 68 65 72 2d 56 6f 6d 43 79 62 65 72 4b 72 69 65 67 65 2e 70 64 66 29 3e 3e 0a 2f 53 75 62 74 79 her-VomCyberKriege.pdf)>>./Subty
0f20 70 65 2f 4c 69 6e 6b 3e 3e 65 6e 64 6f 62 6a 0a 31 36 20 30 20 6f 62 6a 0a 3c 3c 2f 54 79 70 65 pe/Link>>endobj.16.0.obj.<</Type
0f40 2f 41 6e 6e 6f 74 0a 2f 42 6f 72 64 65 72 20 5b 30 20 30 20 30 5d 0a 2f 52 65 63 74 20 5b 36 36 /Annot./Border.[0.0.0]./Rect.[66
0f60 2e 32 34 20 36 37 32 20 33 33 34 2e 38 31 39 20 36 38 36 2e 32 38 5d 0a 2f 41 3c 3c 2f 54 79 70 .24.672.334.819.686.28]./A<</Typ
0f80 65 2f 41 63 74 69 6f 6e 0a 2f 53 2f 55 52 49 0a 2f 55 52 49 28 32 30 31 31 2d 50 6f 6c 42 69 6c e/Action./S/URI./URI(2011-PolBil
0fa0 2d 53 63 68 75 6d 61 63 68 65 72 2d 57 69 65 46 75 6e 6b 74 69 6f 6e 69 65 72 74 48 61 63 6b 69 -Schumacher-WieFunktioniertHacki
0fc0 6e 67 2e 70 64 66 29 3e 3e 0a 2f 53 75 62 74 79 70 65 2f 4c 69 6e 6b 3e 3e 65 6e 64 6f 62 6a 0a ng.pdf)>>./Subtype/Link>>endobj.
0fe0 31 37 20 30 20 6f 62 6a 0a 3c 3c 2f 54 79 70 65 2f 41 6e 6e 6f 74 0a 2f 42 6f 72 64 65 72 20 5b 17.0.obj.<</Type/Annot./Border.[
1000 30 20 30 20 30 5d 0a 2f 52 65 63 74 20 5b 36 36 2e 32 34 20 36 35 30 2e 32 32 20 33 32 36 2e 39 0.0.0]./Rect.[66.24.650.22.326.9
1020 34 34 20 36 36 34 2e 35 5d 0a 2f 41 3c 3c 2f 54 79 70 65 2f 41 63 74 69 6f 6e 0a 2f 53 2f 55 52 44.664.5]./A<</Type/Action./S/UR
1040 49 0a 2f 55 52 49 28 32 30 31 32 2d 50 6f 6c 42 69 6c 2d 53 63 68 75 6d 61 63 68 65 72 2d 47 50 I./URI(2012-PolBil-Schumacher-GP
1060 53 2d 4e 61 76 69 67 61 74 69 6f 6e 55 6d 77 65 6c 74 2e 70 64 66 29 3e 3e 0a 2f 53 75 62 74 79 S-NavigationUmwelt.pdf)>>./Subty
1080 70 65 2f 4c 69 6e 6b 3e 3e 65 6e 64 6f 62 6a 0a 31 38 20 30 20 6f 62 6a 0a 3c 3c 2f 54 79 70 65 pe/Link>>endobj.18.0.obj.<</Type
10a0 2f 41 6e 6e 6f 74 0a 2f 42 6f 72 64 65 72 20 5b 30 20 30 20 30 5d 0a 2f 52 65 63 74 20 5b 36 36 /Annot./Border.[0.0.0]./Rect.[66
